时间生物学
该网站致力于介绍时间生物学的历史、发现和进步
生命之韵
| 1 a.m. | Dream time |
| 2 a.m. | All systems in regeneration mode except liver and skin |
| 3 a.m. | Intensive sleep phase |
| 4 a.m. | Lungs most active |
| 5 a.m. | Kidney function at lowest point |
| 6 a.m. | The body's systems awaken |
| 7-9 a.m. | Hormones at their peak |
| 8-9 a.m. | Highest pain threshold |
| 10 a.m. - 12 noon | Fully fit and wide awake, brain most efficient |
| 12 noon | Time to eat digestion in top gear |
| 1-2 p.m. | Afternoon low, time for a nap |
| 3-4 p.m. | New upswing:phase of learning & logn term memory |
| 5-6 p.m. | Second peak, best time for manual work |
| 6-9 p.m. | Regeneration and relaxation, optimal sense of smell and taste |
| 9 p.m. | Stomach rests - time to stop eating |
| 11 p.m. | Time for bed |
| 11 p.m - 1 a.m. | Creativity at its peak |
关于时间生物学
本网站致力于介绍时间生物学的历史、发现和进展。时间生物学是一门生物学,研究人体的自然周期–心理、生理和情感周期–如何受到日月节律的影响。例如,昼夜节律是整个人体生理过程的 24 小时周期,是时间生物学研究的一个重要周期。当这些过程发生故障或人体出现异常时,时间生物学的研究可能就是解决之道。


